Used Chevrolet Impala for Sale in Centralia, MO
Ask Us About No Payments Until October
- Call For Price
Description
This 2015 Chevrolet Impala LS 1LS delivers dependable performance and practical comfort for everyday driving. With its silver exterior and spacious interior, this sedan provides…This 2015 Chevrolet Impala LS 1LS delivers dependable performance and practical comfort for everyday driving. With its silver exterior and spacious interior, this sedan provides the reliability you need combined with thoughtful features designed for convenience.- Bluetooth connectivity- Rear Park Assist- LS Convenience Package- Adjustable folding rear head restraints- Trunk cargo convenience net- SiriusXM Satellite Radio- 8-way power driver seat with lumbar support- Fully automatic headlights- 4.2" color infotainment display- Remote keyless entry- Steering wheel mounted audio controls- Electronic Stability Control- OnStar Directions & Connections emergency communication- Split folding rear seat- Premium cloth seat trimThe ECOTEC 2.5L four-cylinder engine provides efficient power while the six-speed automatic transmission delivers smooth acceleration. You'll appreciate the balance of performance and fuel economy, with an estimated 22 MPG in the city and 31 MPG on the highway, making this an economical choice for commuting and longer drives.The interior welcomes you with comfortable front bucket seats and premium cloth trim throughout. The 8-way power driver seat with lumbar support allows you to find your ideal driving position, while the telescoping steering wheel accommodates drivers of all sizes. Air conditioning and rear window defroster ensure comfort in any season.Technology and convenience features make daily driving easier. The infotainment system includes SiriusXM satellite radio, AM/FM radio with CD player, and USB port connectivity. Steering wheel mounted audio controls keep your focus on the road. Bluetooth compatibility allows you to stay connected safely, and OnStar provides emergency communication and directions assistance.Safety is engineered throughout this sedan. The four-wheel independent suspension combined with speed-sensing steering provides confident handling, while electronic stability control, traction control, and brake assist work together to help keep you secure. Multiple airbags including front, side, and overhead protection, along with four-wheel disc ABS brakes, provide comprehensive crash protection.The rear park assist feature helps make backing up easier, while the adjustable folding rear head restraints and trunk cargo convenience net add practical functionality. The front license plate bracket comes ready to install, and exterior features include body-color bumpers and power door mirrors for convenience and visibility.This Impala LS 1LS represents a solid choice for buyers seeking a comfortable full-size sedan with useful features and proven Chevrolet reliability. We invite you to schedule a test drive and experience the quality and value this vehicle offers.While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 96,101 |
| Trim | LS |
| Stock # | 520024A |
| VIN | 2G11Z5SL8F9194315 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black/Dark Titanium |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 8.3.26


