New Chrysler, Dodge, Jeep or Ram for Sale in Centralia, MO
- MSRP
- $53,005
- Jim Butler CDJR Price
- $38,669
- Total Savings
- $14,336
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of…*** Tax, title, license and dealer fees (unless itemized above) are extra.$4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/31/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/31/2026 2026 Ram ProMaster 2500 Base Bright White Clearcoat 3.6L V6 24V VVT FWD 9-Speed 948TE Automatic Priced below KBB Fair Purchase Price! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Convenience Group (Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Front Fog Lamps, Power Adjust Mirrors, Power Folding/Heated Mirrors, Power-Adjustable Convex Aux Mirrors, Power-Folding Mirrors, and Rear Cargo LED Lamp), Quick Order Package 22B Tradesman (4-Way Manual Adjust Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS brakes, Adaptive Cruise Control with Stop and Go, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cloth Bucket Seats, Connectivity - US/Canada, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, Heavy Duty Suspension, Illuminated entry, Integrated Center Stack Radio, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 with 7" Display, Remote keyless entry, SiriusXM Radio Service, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16" x 6.0" SteeL.(more)| Mileage | 106 |
| Trim | Base |
| Stock # | 162028 |
| VIN | 3C6LRVVG6TE162028 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $55,935
- Jim Butler CDJR Price
- $41,084
- Total Savings
- $14,851
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.10% Msrp - 2025 National 10% Below MSRP . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least…*** Tax, title, license and dealer fees (unless itemized above) are extra.10% Msrp - 2025 National 10% Below MSRP . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/31/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. 2025 Ram 1500 Big Horn/Lone Star Bright White Clearcoat Big Horn/Lone Star 3.6L V6 24V VVT 4WD 8-Speed Automatic Priced below KBB Fair Purchase Price! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Quick Order Package 23Z Big Horn (Big Horn Badge), 3 Rear Seat Head Restraints, 4 Way Front Headrests, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Cloth Bench Seat, Compass, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manufacturer's Statement of Origin, MOPAR Front & Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4" Display, RAM Grille Badge - Chrome, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Split folding rear seat, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 8" Cast-Aluminum Painted.(more)| Mileage | 240 |
| Trim | Big Horn |
| Stock # | 154019 |
| VIN | 3C6RRFFG5S4154019 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4WD |
- MSRP
- $55,345
- Jim Butler CDJR Price
- $41,549
- Total Savings
- $13,796
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of…*** Tax, title, license and dealer fees (unless itemized above) are extra.$4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/31/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/31/2026 2026 Ram ProMaster 2500 High Roof Bright White Clearcoat High Roof 3.6L V6 24V VVT FWD 9-Speed Automatic Priced below KBB Fair Purchase Price! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Convenience Group (Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Front Fog Lamps, Power Adjust Mirrors, Power Folding/Heated Mirrors, Power-Adjustable Convex Aux Mirrors, Power-Folding Mirrors, and Rear Cargo LED Lamp), Quick Order Package 22B Tradesman (4-Way Manual Adjust Front Passenger Seat and Passenger Bucket Seat), Safety Group (Blind Spot and Cross Path Detection, Digital Rearview Mirror with Autodim, Intelligent Speed Assist (ISA), Lane Departure Warning Plus, and ParkSense Front/Rear Park Assist System), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS brakes, Adaptive Cruise Control with Stop and Go, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cloth Bucket Seats, Connectivity - US/Canada, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, Heavy Duty Suspension, Illuminated entry, Integrated Center Stack Radio, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 with 7" Display, Remote keyless entry, SiriusXM Radio Service, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16" x 6.0" SteeL.(more)| Mileage | 3 |
| Trim | High Roof |
| Stock # | 162414 |
| VIN | 3C6LRVDG9TE162414 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4X2 |
- MSRP
- $53,780
- Jim Butler CDJR Price
- $42,087
- Total Savings
- $11,693
Description
Price does not include tax, title, license, or administration fees. Price does include: $3500 - 2026 National Retail Consumer Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at…Price does not include tax, title, license, or administration fees. Price does include: $3500 - 2026 National Retail Consumer Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/15/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. 2026 Ram 1500 Express Canyon Lake 4WD 8-Speed Automatic 3.6L V6 24V VVTPriced below KBB Fair Purchase Price! Recent Arrival!NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 1 |
| Trim | Express |
| Stock # | 293971 |
| VIN | 1C6RRFGG6TN293971 |
| Exterior Color | Canyon Lake |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $56,785
- Jim Butler CDJR Price
- $42,884
- Total Savings
- $13,901
Description
Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50%…Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/15/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/15/2026 2026 Ram ProMaster 2500 High Roof Bright White Clearcoat FWD 9-Speed Automatic 3.6L V6 24V VVTPriced below KBB Fair Purchase Price!NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 1 |
| Trim | Tradesman |
| Stock # | 178795 |
| VIN | 3C6LRVDG6TE178795 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $57,080
- Jim Butler CDJR Price
- $43,141
- Total Savings
- $13,939
Description
Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50%…Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/15/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/15/2026 2026 Ram ProMaster 2500 High Roof Bright White Clearcoat FWD 9-Speed Automatic 3.6L V6 24V VVTPriced below KBB Fair Purchase Price!NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 1 |
| Trim | Tradesman |
| Stock # | 173716 |
| VIN | 3C6LRVDG3TE173716 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $57,575
- Jim Butler CDJR Price
- $43,572
- Total Savings
- $14,003
Description
Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50%…Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/15/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/15/2026 2026 Ram ProMaster 2500 High Roof Bright White Clearcoat FWD 9-Speed Automatic 3.6L V6 24V VVTPriced below KBB Fair Purchase Price!NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 1 |
| Trim | |
| Stock # | C166663 |
| VIN | 3C6LRVDG6TE166663 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $55,995
- Jim Butler CDJR Price
- $44,583
- Total Savings
- $11,412
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of…*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/31/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/31/2026 2026 Ram 2500 Tradesman Bright White Clearcoat Tradesman 6.4L V8 4WD 8-Speed Automatic Recent Arrival! Priced below KBB Fair Purchase Price! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Quick Order Package 2UA Tradesman, Tradesman Level 1 Equipment Group (115-Volt Auxiliary Front Power Outlet, 12" Touchscreen Display, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 400W Inverter, 4G LTE Wi-Fi Hot Spot, 6 Speakers, Air Conditioning with Dual Zone Control, Alexa Built-in, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Carpet Floor Covering, Cloth 40/20/40 Bench Seat, Connected Travel and Traffic Services, Connectivity - US/Canada, Convenience Group, Disassociated Touchscreen Display, Emergency Vehicle Alert System (EVAS), Exterior 115V AC Outlet, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, For Details Visit DriveUconnect.com, For More Info Call 800-643-2112, Front 1-Touch Down Power Windows, Front Armrest with Cupholders, Front Floor Mats, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Voice Command with Bluetooth, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mirror Running Lights, Mopar Black Tubular Side Steps, Off-Road Info Pages, ParkSense Front/Rear Park Assist System, Power Adjust Mirrors, Power Heated Folding Telescopic Mirrors, Power-Adjustable Convex Aux Mirrors, Radio: Uconnect 5 Navigation with 12.0" Display, Rear Sliding Window, Remote Keyless Entry, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM with 360L, Speed Sensitive Power Locks, Tinted Acoustic Windshield Glass, Trailer Tow Pages, and Upgraded Door Trim Panel), 3.73 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Towing Prep Group, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black Wheel Center Hub, Brake assist, Clearance Lamps, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear step bumper, Speed control, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Black Steel Styled, and Wheels: 18" x 8.0" Black Painted SteeL.(more)| Mileage | 3 |
| Trim | Tradesman |
| Stock # | 271916 |
| VIN | 3C6MR5AJ7TG271916 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $58,765
- Jim Butler CDJR Price
- $44,608
- Total Savings
- $14,157
Description
Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50%…Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/15/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/15/2026 2026 Ram ProMaster 2500 High Roof Bright White Clearcoat FWD 9-Speed Automatic 3.6L V6 24V VVTPriced below KBB Fair Purchase Price!NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 1 |
| Trim | Tradesman |
| Stock # | 181328 |
| VIN | 3C6LRVDG1TE181328 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $56,675
- Jim Butler CDJR Price
- $44,657
- Total Savings
- $12,018
Description
Price does not include tax, title, license, or administration fees. Price does include: $3500 - 2026 National Retail Consumer Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at…Price does not include tax, title, license, or administration fees. Price does include: $3500 - 2026 National Retail Consumer Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/15/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. 2026 Ram 1500 Warlock Forged Blue Metallic 4WD 8-Speed Automatic 3.0L I6Priced below KBB Fair Purchase Price!NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 785 |
| Trim | Warlock |
| Stock # | 237317 |
| VIN | 1C6SRFGP2TN237317 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $56,130
- Jim Butler CDJR Price
- $44,693
- Total Savings
- $11,437
Description
*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of…*** Tax, title, license and dealer fees (unless itemized above) are extra.$1000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - Exp. 03/31/2026 Must Finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/31/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/31/2026 2026 Ram 2500 Tradesman Bright White Clearcoat Tradesman 6.4L V8 4WD 8-Speed Automatic Priced below KBB Fair Purchase Price! Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error.Proudly serving: Linn, Jefferson City, Loose Creek, Owensville, Gerald, Washington, Hermann, Chamois, Belle, St. James, Vienna, Freeburg, Westphalia, Meta, St. Elizabeth, St. Thomas, Wardsville, Bland, Rich Fountain, Koeltztown, Argyle, Taos, Eugene, Russellville, Brazito, Lohman, St. Martins, Centertown, Holts Summit, New Bloomfield, Ashland, Fulton, and all of Missouri and beyond! We are the CHEVY POWERHOUSE!!Quick Order Package 2UA Tradesman, Tradesman Level 2 Equipment Group (115-Volt Auxiliary Front Power Outlet, 12" Touchscreen Display, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 400W Inverter, 4G LTE Wi-Fi Hot Spot, 6 Speakers, Air Conditioning with Dual Zone Control, Alexa Built-in, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Bright Front Bumper, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Grille Surround, Cloth 40/20/40 Bench Seat, Connected Travel and Traffic Services, Connectivity - US/Canada, Convenience Group, Disassociated Touchscreen Display, Emergency Vehicle Alert System (EVAS), Exterior 115V AC Outlet, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, For Details Visit DriveUconnect.com, For More Info Call 800-643-2112, Front 1-Touch Down Power Windows, Front Armrest with Cupholders, Front Floor Mats, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Voice Command with Bluetooth, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Matte Black Mesh with Chrome Grille, Mirror Running Lights, Mopar Black Tubular Side Steps, Off-Road Info Pages, ParkSense Front/Rear Park Assist System, Power Adjust Mirrors, Power Heated Folding Telescopic Mirrors, Power-Adjustable Convex Aux Mirrors, Radio: Uconnect 5 Navigation with 12.0" Display, Rear Sliding Window, Remote Keyless Entry, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM with 360L, Speed Sensitive Power Locks, Tinted Acoustic Windshield Glass, Trailer Tow Pages, Upgraded Door Trim Panel, and Wheels: 18" x 8.0" Steel Chrome Clad), 3.73 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Towing Prep Group, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black Wheel Center Hub, Brake assist, Clearance Lamps, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 5 with 8.4" Display, Rear anti-roll bar, Rear step bumper, Speed control, Tachometer, Tilt steering wheel, Traction control, Variably intermitt(more)| Mileage | 10 |
| Trim | Tradesman |
| Stock # | 271915 |
| VIN | 3C6MR5AJ5TG271915 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $59,315
- Jim Butler CDJR Price
- $45,096
- Total Savings
- $14,219
Description
Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50%…Price does not include tax, title, license, or administration fees. Price does include: $4000 - 2026 National Bonus Cash . Exp. 03/31/2026 $1,000 - $Exp. Must finance at least 50% of MSRP to qualify for finance discount. $2,000 - Exp. 03/15/2026 Dealer Trade Assistance available on vehicles with a trade value of at least $2,000. $1,000 - Exp. 03/15/2026 2026 Ram ProMaster 3500 High Roof Bright White Clearcoat FWD 9-Speed Automatic 3.6L V6 24V VVTPriced below KBB Fair Purchase Price!100 Amp Battery, 115V Auxiliary Power Outlet, 12V Rear Auxiliary Power Outlet, 4-Way Manual Adjust Front Passenger Seat, 4G LTE Wi-Fi Hotspot, Apple CarPlay, Apple CarPlay/Android Auto, Convenience Group, Front Fog Lamps, Google Android Auto, ParkView Rear Back-Up Camera, Passenger Bucket Seat, Power Adjust Mirrors, Power Folding/Heated Mirrors, Power Group, Power-Adjustable Convex Aux Mirrors, Power-Folding Mirrors, Quick Order Package 22B Tradesman, Rear Cargo LED Lamp.NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 1 |
| Trim | Tradesman |
| Stock # | 150763 |
| VIN | 3C6MRVJG6TE150763 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
